|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rosemont College | 327 | +43 | |
| 2 | Rutgers University-Camden | 331 | +47 | |
| 3 | Stockton University | 335 | +51 | |
| 4 | William Paterson | 362 | +78 | |
| 5 | Neumann University | 364 | +80 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jake Torres | Rosemont College | 74 | +3 | |
| 2 | Patrick DeMareo | Rutgers University-Camden | 76 | +5 | |
| t | 3 | Tyler McDonnell | Stockton University | 79 | +8 |
| t | 3 | Liam O'Rourke | Rosemont College | 79 | +8 |
| t | 3 | Samuel Reynolds | Rosemont College | 79 | +8 |
| t | 6 | David Gibson | Rutgers University-Camden | 81 | +10 |
| t | 6 | Pearse Lee | Rutgers University-Camden | 81 | +10 |
| t | 8 | Stephen Peters | Stockton University | 82 | +11 |
| t | 8 | Anthony Slekis | William Paterson | 82 | +11 |
| 10 | Anthony Lawler | Stockton University | 85 | +14 | |
| 11 | Brady Mistler | Neumann University | 87 | +16 | |
| t | 12 | AJ Crowder | Stockton University | 89 | +18 |
| t | 12 | Mike McCrossin | Neumann University | 89 | +18 |
| 14 | Greg Kepic | William Paterson | 91 | +20 | |
| t | 15 | Gavin Deeken | William Paterson | 93 | +22 |
| t | 15 | Jake Feliciano | Stockton University | 93 | +22 |
| t | 15 | Chris Prazych | Neumann University | 93 | +22 |
| t | 15 | Reid Walker | Rutgers University-Camden | 93 | +22 |
| t | 19 | Tyler Kulas | Neumann University | 95 | +24 |
| t | 19 | Aiden Rigney | Rosemont College | 95 | +24 |
| 21 | Christopher McCann | William Paterson | 96 | +25 | |
| 22 | Ryan Lewbart | Rutgers University-Camden | 97 | +26 | |
| 23 | Dionne Demke | Neumann University | 98 | +27 | |
| 24 | Jesse Lang | Rosemont College | 100 | +29 | |
| t | 25 | Vincent Limone | William Paterson | 101 | +30 |
| t | 25 | Robert Wolfram | Rutgers University-Camden | 101 | +30 |
|
Team-by-Team Results |
4/3/2023 -- RU-Camden Scarlet Raptor Spring Inv.
Rancocas Golf Club -- Willingboro, NJ
Par 71, 6602 yards -- 5 teams, 26 players
| Neumann University | 364 | +80 | 5th |
| Brady Mistler | 87 | +16 | 11th |
| Mike McCrossin | 89 | +18 | t-12th |
| Chris Prazych | 93 | +22 | t-15th |
| Tyler Kulas | 95 | +24 | t-19th |
| Dionne Demke | 98 | +27 | 23rd |
| Rosemont College | 327 | +43 | 1st |
| Jake Torres | 74 | +3 | 1st |
| Liam O'Rourke | 79 | +8 | t-3rd |
| Samuel Reynolds | 79 | +8 | t-3rd |
| Aiden Rigney | 95 | +24 | t-19th |
| Jesse Lang | 100 | +29 | 24th |
| Rutgers University-Camden | 331 | +47 | 2nd |
| Patrick DeMareo | 76 | +5 | 2nd |
| David Gibson | 81 | +10 | t-6th |
| Pearse Lee | 81 | +10 | t-6th |
| Reid Walker | 93 | +22 | t-15th |
| Ryan Lewbart | 97 | +26 | 22nd |
| Robert Wolfram# | 101 | +30 | t-25th |
| Stockton University | 335 | +51 | 3rd |
| Tyler McDonnell | 79 | +8 | t-3rd |
| Stephen Peters | 82 | +11 | t-8th |
| Anthony Lawler | 85 | +14 | 10th |
| AJ Crowder | 89 | +18 | t-12th |
| Jake Feliciano | 93 | +22 | t-15th |
| William Paterson | 362 | +78 | 4th |
| Anthony Slekis | 82 | +11 | t-8th |
| Greg Kepic | 91 | +20 | 14th |
| Gavin Deeken | 93 | +22 | t-15th |
| Christopher McCann | 96 | +25 | 21st |
| Vincent Limone | 101 | +30 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Spring Inv. Rancocas Golf Club Willingboro, NJ Dates: 4/3/2023 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Rosemont College............... 327 +43 2 Rutgers University-Camden...... 331 +47 3 Stockton University............ 335 +51 4 William Paterson............... 362 +78 5 Neumann University............. 364 +80 Fin. Top 20 Players Team Total Par 1 Jake Torres.......... Rosemont College............... 74 +3 2 Patrick DeMareo...... Rutgers University-Camden...... 76 +5 t 3 Tyler McDonnell...... Stockton University............ 79 +8 t 3 Liam O'Rourke........ Rosemont College............... 79 +8 t 3 Samuel Reynolds...... Rosemont College............... 79 +8 t 6 David Gibson......... Rutgers University-Camden...... 81 +10 t 6 Pearse Lee........... Rutgers University-Camden...... 81 +10 t 8 Stephen Peters....... Stockton University............ 82 +11 t 8 Anthony Slekis....... William Paterson............... 82 +11 10 Anthony Lawler....... Stockton University............ 85 +14 11 Brady Mistler........ Neumann University............. 87 +16 t 12 AJ Crowder........... Stockton University............ 89 +18 t 12 Mike McCrossin....... Neumann University............. 89 +18 14 Greg Kepic........... William Paterson............... 91 +20 t 15 Gavin Deeken......... William Paterson............... 93 +22 t 15 Jake Feliciano....... Stockton University............ 93 +22 t 15 Chris Prazych........ Neumann University............. 93 +22 t 15 Reid Walker.......... Rutgers University-Camden...... 93 +22 t 19 Tyler Kulas.......... Neumann University............. 95 +24 t 19 Aiden Rigney......... Rosemont College............... 95 +24
Generated on 5/10/2023